On this page is additional information from Sweden. This contains the accreditations courtesy of Michael Hartmann, John Boylan and Ján Havran. Year end charts and week by week charts courtesy of Colin Hughes, Dominic 'Ice' Wallis, and Maurizio.

| Title | Date | Positions |
|---|---|---|
| Även En Blomma | 26/08/96 | 20,13,11,12,25,20,41,31 |
| Ögonen | 25/11/96 | 24 |
| Alla Mina Bästa År | 24/02/97 | 54 |
| The Queen of Hearts | 18/05/98 | 53 |
| Happy New Year | 16/12/99 | 52,43,34 |
| If I Thought You'd Ever Change Your Mind | 23/04/04 | 2,7,9,11,14,24,25,29,22,26,22,40,49,60,0,60 |
| When You Walk In The Room | 18/06/04 | 25,11,12,26,35,55,48,54,47 |
| Happy New Year | 05/01/07 | 22 |
| Happy New Year | 06/01/08 | 18,4 |
| Happy New Year | 09/01/09 | 5 |
| Happy New Year | 08/01/10 | 9 |
| Happy New Year | 07/01/11 | 42 |
| Happy New Year | 06/01/12 | 51 |
| Title | Date | Positions |
|---|---|---|
| Thank You For The Music | 08/11/94 | 17,27,41 |
| Djupa Andetag | 23/09/96 | 2,1,1,2,5,11,18,12,16,24,11,10,12,17,13,17,19,30,31,44,52 |
| My Love My Life | 30/09/96 | 21,47,41 |
| Abba Gold | 29/04/99 | 44,10,5,4,3,1,1,1,1,1,1,1,1,2,3,3,5,5,12,10,10,11, 16,20,28,24,34,54,51,33,53,50,35,35,32,35,39,37,33,45,0,0,52 |
| More Abba Gold | 23/09/99 | 48,43,51,0,0,3,50 |
| The Definitive Collection | 21/11/01 | 28,40,46,47,42,43,49,36,42,45,52 |
| Abba Gold | 15/09/03 | 33,31,35,35 |
| Waterloo (30th Anniversary) | 23/04/04 | 56,49 |
| My Colouring Book | 30/04/04 | 1,1,3,6,5,5,3,4,4,5,6,7,7,11,15,10,18,15,23,31,35,43 |
| The Definitive Collection | 24/05/04 | 27,26,32,31,36,38,50,0,53,0,0,0,0,0,60 |
| My Colouring Book | 06/01/05 | 33,53,0,55 |
| Number Ones | 30/11/06 | 46,43,27,27,22,37,30,20,23,31,44,0,51 |
| Abba Gold | 07/08/08 | 37,23,29,28,37,37,37,38,27,47,57,22,33,45,37,49,38,56,57,47 |
| Thank You For The Music (Box Set) | 21/08/08 | 47 |
| The Albums (Box Set) | 30/10/08 | 12,4,7,8,12,13,7,7,5,6,6,12,14,20,31,38,54,54 |
| More Abba Gold | 13/11/08 | 56 |
| Abba Gold | 02/01/09 | 54,44,46,51,0,0,60,52 |
| More Abba Gold | 16/01/09 | 55,49 |
| Abba Gold | 08/05/09 | 43 |
| Abba Gold | 05/06/09 | 55 |
| More Abba Gold | 05/06/09 | 50 |
| Abba Gold | 21/08/09 | 43 |
| More Abba Gold | 21/08/09 | 21,24 |
| Abba Gold | 23/04/09 | 51 |
| Abba Gold | 14/10/09 | 21,20 |
| The Definitive Collection | 09/04/10 | 45 |
| The Definitive Collection | 14/05/10 | 50 |
| More Abba Gold | 21/05/10 | 59 |
| The Definitive Collection | 09/07/10 | 57,0,60,47,52,56,0,52,55 |
| The Albums (Box Set) | 03/02/12 | 36,34 |
| Abba Gold | 10/02/12 | 31 |
| The Visitors | 27/04/12 | 18,55 |
| Abba Gold | 15/06/12 | 57 |
| A | 17/05/13 | 2, |
| Title | Date | Positions |
|---|---|---|
| Ring Ring (Bara Du Slog En Signal) | 27/02/73 | 15,4,2,1,1,1,1,1,1,2,2,2,3,8,9,10,20 |
| Ring Ring | 20/03/73 | 17,4,2,2,2,4,5,12 |
| Ring Ring (LP) | 03/04/73 | 18,3,3,2,3,3,4,6,9,10,16,19 |
| Waterloo (Swedish) | 12/03/74 | 4,2,2,2,2,2,2,2,2,4,8,10 |
| Waterloo (LP) | 12/03/74 | 2,1,1,1,1,1,1,1,1,1,1,1,1,2,2,4,9,7,10,9,9 |
| Waterloo (English) | 19/03/74 | 9,9,8,9,4,4,3,5 |
| So Long | 18/02/75 | 9,7,9 |
| Abba (LP) | 29/04/75 | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2 |

Gold was 50,000 copies and Platinum was 100,000 copies until September 1996.
Gold was 40,000 copies and Platinum was 80,000 copies until December 2001.
Gold was 30,000 copies and Platinum was 60,000 copies until October 2006.
Gold is now 20,000 copies and Platinum is now 40,000 copies (for albums).
Gold is now 10,000 copies and Platinum is now 20,000 copies (for singles).
Ring Ring - 250,000 copies
Waterloo - 85,000 copies
Dancing Queen - 150,000 copies
The Name of the Game - 140,000 copies
I Know There's Something Going On - Gold
Never Again - Gold
The Heat Is On - Gold
The Way You Are - Gold
Du Måste Finnas - Gold
Guldet Blev Till Sand - Gold
Ring Ring - Platinum - 116,000 copies plus.
Waterloo - Platinum x 3 - 349,000 copies plus.
Abba - Platinum x 4 - 474,000 copies plus.
Frida Ensam - Platinum
Elva Kvinnor i Ett Hus - Gold
Greatest Hits - Platinum x 2 - 293,000 copies plus.
Arrival - Platinum x 6 - 692,000 copies plus.
Abba - The Album - Platinum x 6 - 753,000 copies plus.
Voulez-Vous - Platinum x 3 - 350,000 copies plus.
Super Trouper - Platinum x 3 - 360,000 copies plus.
The Visitors - Platinum x 2 - 240,000 copies plus.
Something's Going On - Gold
Wrap Your Arms Around Me - Platinum
Eyes Of A Woman - Platinum
I Stand Alone - Platinum x 2
Klinga Mina Klockor - Gold
Abba Gold - Platinum x 6
More Abba Gold - Platinum
Djupa Andetag - Platinum
Kristina Från Duvemåla - Platinum x 2
B&B - Platinum
Benny Andersson's Orkester - Platinum
Chess På Svenska - Gold
The Music Still Goes On - Gold
The Definitive Collection - Gold
My Colouring Book - Platinum x 3
BAO! - Platinum
The Name of the Game - Platinum
Mamma Mia Soundtrack - Platinum
BAO 3 - Gold
The Definitive Collection (DVD) - Gold
Live In Concert (DVD) - Gold

Below are some of the end of year charts for Sweden.
1992 albums: Abba Gold was number 6 for the year.
1993 albums: Abba Gold was number 33 for the year.
1996 albums: Kristina Från Duvemåla was number 9 for the year.
1997 albums: Kristina Från Duvemåla was number 9 for the year.
1999 albums: Abba Gold was number 3 for the year.
2004 albums: My Colouring Book was number 13 for the year.
2004 singles: If I Thought You'd Ever Change Your Mind was number 37 for the year.
2002 DVD: The Definitive Collection was number 2 for the year.
2003 DVD: Abba Gold was number 29 for the year.
2003 DVD: The Definitive Collection was number 21 for the year.
2004 DVD: The Definitive Collection was number 19 for the year.
2004 DVD: In Concert was number 8 for the year.
